Free Diagnostics Service Initiative Data
| States/UTs | Lab services | X-Ray and CT Scan | Tele Radiology | 
|---|---|---|---|
| A&N lsland | In-house | In-house | In-house | 
| Andhra Pradesh | In-house | PPP | PPP(Teleradiology) | 
| Arunachal Pradesh | PPP | Not Implemented | In-house | 
| Assam | PPP | PPP | PPP(Teleradiology) | 
| Bihar | In-house | In-house | PPP(Teleradiology) | 
| Chandigarh | In-house | PPP | In-house | 
| Chhattisgarh | In-house | PPP | In-house | 
| D&N Haveli-Daman & Diu | In-house | In-house | In-house | 
| Delhi | PPP | PPP | In-house | 
| Goa | In-house | In-house | In-house | 
| Gujarat | In-house | Not Implemented | In-house | 
| Haryana | In-house | PPP | In-house | 
| Himachal Pradesh | PPP | PPP | PPP(Teleradiology) | 
| Jammu & Kashmir | In-house | In-house | PPP(Teleradiology) | 
| Jharkhand | PPP | PPP | In-house | 
| Karnataka | In-house | PPP | In-house | 
| Kerala | In-house | In-house | In-house | 
| Ladakh | In-house | In-house | PPP(Teleradiology) | 
| Lakshadweep | In-house | In-house | In-house | 
| Madhya Pradesh | In-house | PPP | In-house | 
| Maharashtra | PPP | PPP | PPP(Teleradiology) | 
| Manipur | PPP | Not Implemented | In-house | 
| Meghalaya | PPP | PPP | PPP(Teleradiology) | 
| Mizoram | In-house | Not Implemented | In-house | 
| Nagaland | In-house | Not Implemented | In-house | 
| Odisha | PPP | PPP | PPP(Teleradiology) | 
| Puducherry | In-house | In-house | In-house | 
| Punjab | In-house | Not Implemented | In-house | 
| Rajasthan | In-house | PPP | PPP(Teleradiology) | 
| Sikkim | In-house | Not Implemented | In-house | 
| Tamil Nadu | In-house | In-house | In-house | 
| Telangana | In-house | In-house | In-house | 
| Tripura | PPP | PPP | PPP(Teleradiology) | 
| Uttar Pradesh | In-house | PPP | PPP(Teleradiology) | 
| Uttarakhand | PPP | Not Implemented | PPP(Teleradiology) | 
| West Bengal | In-house | PPP | PPP(Teleradiology) | 

 
    
