104 GRS & HLL call center
| State | No of Seats |
|---|---|
| Andhra Pradesh | 40 |
| Arunachal Pradesh | 20 |
| Assam | 100 |
| Bihar | 75 |
| Chandigarh | 9 |
| Chhattisgarh | 30 |
| Dadra and Nagar Haveli and Daman and Diu | NA* |
| Delhi | NA* |
| Goa | 4 |
| Gujarat | 110 |
| Haryana | 40 |
| Himachal Pradesh | 32 |
| Jammu & Kashmir | 30 |
| Jharkhand | 10 |
| Karnataka | 100 |
| Kerala | 30 |
| Lakshadweep | NA* |
| Madhya Pradesh | 30 |
| Maharashtra | 23 + 7 ECD |
| Meghalaya | 8 |
| Mizoram | 3 |
| Odisha | 37 |
| Puducherry | 2 |
| Punjab | 16 |
| Rajasthan | 40 |
| Sikkim | 10 |
| Tamil Nadu | 60 |
| Telangana | NA * |
| Uttarakhand | 26 |
| Uttar Pradesh | 12 |
| West Bengal | 24 |

