Ayushman Bharat - Health and Wellness Centers Program
| State/UT | Ayushman Arogya Mandir |
|---|---|
| Andaman & Nicobar Islands | 129 |
| Andhra Pradesh | 12874 |
| Arunachal Pradesh | 475 |
| Assam | 4651 |
| Bihar | 11194 |
| Chandigarh | 49 |
| Chhattisgarh | 5767 |
| Dadra and Nagar Haveli and Daman and Diu | 93 |
| Delhi | 2 |
| Goa | 274 |
| Gujarat | 10182 |
| Haryana | 2911 |
| Himachal Pradesh | 3639 |
| Jammu & Kashmir | 3559 |
| Jharkhand | 4321 |
| Karnataka | 10336 |
| Kerala | 7029 |
| Ladakh | 321 |
| Lakshadweep | 13 |
| Madhya Pradesh | 12376 |
| Maharashtra | 11487 |
| Manipur | 407 |
| Meghalaya | 594 |
| Mizoram | 407 |
| Nagaland | 397 |
| Odisha | 7520 |
| Puducherry | 130 |
| Punjab | 3664 |
| Rajasthan | 13554 |
| Sikkim | 195 |
| Tamil Nadu | 8246 |
| Telangana | 6310 |
| Tripura | 1110 |
| Uttar Pradesh | 30853 |
| Uttarakhand | 2537 |
| West Bengal | 10652 |

